VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 23,269,435,959 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/10/13.
Total transferred traffic through VPN is 966,787.89 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  135,599,536.9 GB  616,143,876
2 Iran (ISLAMIC Republic Of)  99,816,160.0 GB  5,328,120,280
3 Russian Federation  90,791,746.7 GB  1,407,923,147
4 Japan  72,354,819.5 GB  755,763,815
5 United States  55,653,013.7 GB  1,993,757,623
6 Taiwan  52,468,124.6 GB  802,650,203
7 France  46,803,664.6 GB  614,043,860
8 Indonesia  40,009,838.2 GB  909,539,837
9 India  37,647,180.6 GB  790,524,592
10 Viet Nam  31,377,971.0 GB  543,684,304
11 China  29,949,455.5 GB  790,002,194
12 Thailand  20,389,485.2 GB  351,041,385
13 United Arab Emirates  16,023,189.6 GB  520,971,664
14 Hong Kong  15,220,746.6 GB  294,926,475
15 Myanmar  13,785,737.9 GB  227,277,608
16 Philippines  13,312,790.0 GB  320,735,678
17 Turkmenistan  12,537,950.4 GB  158,222,347
18 Malaysia  12,317,861.6 GB  153,760,340
19 Ukraine  9,566,257.1 GB  552,826,013
20 Bangladesh  9,549,417.4 GB  388,346,172
21 Canada  8,444,826.2 GB  132,175,795
22 Saudi Arabia  8,311,643.9 GB  110,979,287
23 Germany  8,159,175.3 GB  277,957,453
24 Turkey  6,979,955.8 GB  110,574,556
25 Singapore  6,961,088.3 GB  434,917,360
26 Argentina  6,691,057.6 GB  95,285,196
27 Australia  5,947,589.6 GB  121,594,306
28 Iraq  5,711,012.7 GB  225,814,059
29 Brazil  5,697,370.5 GB  1,426,003,859
30 United Kingdom  5,510,112.4 GB  188,625,135
31 Lao People's Democratic Republic  4,830,500.7 GB  76,361,219
32 Pakistan  4,637,164.0 GB  107,258,499
33 Nigeria  4,243,375.4 GB  483,213,095
34 Cambodia  3,362,479.4 GB  94,602,304
35 Kenya  3,067,949.2 GB  183,490,817
36 Mexico  2,613,962.5 GB  45,215,832
37 Spain  2,363,395.6 GB  30,586,610
38 Oman  2,241,898.4 GB  38,119,528
39 Netherlands  1,998,913.6 GB  67,984,604
40 Gabon  1,611,340.0 GB  10,685,996
41 Armenia  1,468,345.5 GB  4,970,106
42 Somalia  1,441,446.3 GB  61,885,548
43 Egypt  1,420,087.4 GB  38,144,348
44 Qatar  1,407,679.7 GB  19,385,634
45 Algeria  1,404,019.1 GB  37,643,409
46 Syrian Arab Republic  1,360,025.8 GB  237,315,280
47 Nepal  1,350,154.9 GB  19,901,648
48 Jordan  1,323,714.8 GB  25,781,175
49 Sudan  1,295,532.5 GB  45,021,060
50 Italy  1,291,912.4 GB  16,640,090
51 Kyrgyzstan  1,280,874.8 GB  14,686,990
52 Cote D'ivoire  1,213,679.6 GB  14,469,781
53 New Zealand  1,196,720.6 GB  15,550,199
54 Colombia  1,145,772.7 GB  20,620,488
55 Macau  1,080,802.9 GB  19,409,308
56 Kazakhstan  1,077,077.0 GB  15,767,672
57 Sweden  1,026,790.1 GB  19,487,667
58 Ghana  1,015,939.0 GB  60,388,848
59 Austria  945,733.0 GB  15,112,160
60 Venezuela  935,076.7 GB  26,575,019
61 Belarus  899,518.6 GB  23,128,010
62 Chile  889,912.6 GB  14,697,907
63 Romania  832,311.7 GB  22,337,143
64 Peru  826,360.9 GB  10,914,029
65 Ethiopia  767,715.2 GB  39,553,912
66 Kuwait  706,951.5 GB  10,661,719
67 Mongolia  704,854.4 GB  11,365,871
68 Libyan Arab Jamahiriya  696,772.7 GB  19,489,682
69 Poland  674,513.6 GB  10,892,003
70 Yemen  665,650.2 GB  22,512,891
71 Morocco  665,624.5 GB  25,484,534
72 Ecuador  604,066.6 GB  53,921,088
73 Azerbaijan  599,175.7 GB  10,564,379
74 Latvia  597,599.7 GB  3,687,449
75 Norway  553,557.2 GB  5,035,830
76 Switzerland  541,530.8 GB  43,380,534
77 Palestinian Territory Occupied  516,758.7 GB  12,492,082
78 Belgium  501,528.6 GB  8,482,698
79 South Africa  478,920.7 GB  17,964,910
80 Afghanistan  475,926.6 GB  16,663,252
81 Finland  461,523.8 GB  4,001,041
82 Tanzania United Republic of  449,230.8 GB  11,030,845
83 Israel  430,202.7 GB  9,647,919
84 Portugal  395,148.5 GB  6,091,294
85 Uganda  393,226.5 GB  19,528,857
86 Czech Republic  340,902.0 GB  5,083,230
87 Hungary  339,052.3 GB  5,294,820
88 Denmark  338,278.3 GB  3,238,680
89 Lithuania  336,245.6 GB  4,538,286
90 Georgia  307,791.4 GB  3,640,043
91 Guinea  292,582.6 GB  9,006,772
92 Sri Lanka  285,444.7 GB  6,784,697
93 Greece  281,920.5 GB  4,151,118
94 Dominican Republic  235,706.5 GB  7,153,882
95 Brunei Darussalam  232,822.7 GB  1,622,898
96 Bahrain  232,334.3 GB  3,697,794
97 Tunisia  221,797.9 GB  6,130,299
98 Bulgaria  217,108.2 GB  5,040,682
99 Guatemala  212,830.8 GB  4,460,520
100 Serbia  210,089.7 GB  3,648,783
101 Uzbekistan  209,593.9 GB  4,236,075
102 Panama  206,316.4 GB  5,642,593
103 Lebanon  206,033.4 GB  9,092,465
104 Bolivia  196,632.8 GB  3,355,256
105 Paraguay  173,002.9 GB  2,179,972
106 Djibouti  164,889.8 GB  4,267,626
107 Ireland  143,934.0 GB  4,504,756
108 Slovenia  139,078.8 GB  1,650,463
109 Costa Rica  123,339.3 GB  1,866,157
110 Croatia (LOCAL Name: Hrvatska)  119,514.5 GB  1,228,983
111 Slovakia (SLOVAK Republic)  115,655.5 GB  1,263,289
112 Moldova Republic of  110,649.9 GB  2,901,341
113 Cuba  108,900.5 GB  2,848,326
114 Albania  107,374.3 GB  2,369,187
115 Bosnia and Herzegowina  103,484.5 GB  944,586
116 Mauritius  102,057.0 GB  1,373,121
117 Jamaica  95,448.8 GB  2,178,610
118 Estonia  88,243.1 GB  1,796,147
119 Uruguay  86,200.1 GB  1,218,971
120 Bhutan  81,910.8 GB  1,694,605
121 Rwanda  74,097.5 GB  2,078,026
122 Luxembourg  71,326.4 GB  2,854,659
123 Antigua and Barbuda  66,122.9 GB  1,640,186
124 Honduras  64,051.6 GB  1,436,552
125 Benin  63,091.8 GB  7,190,356
126 Cyprus  59,986.5 GB  9,782,550
127 Senegal  55,894.8 GB  2,032,873
128 Maldives  54,868.8 GB  921,247
129 Togo  54,445.9 GB  1,428,076
130 Guam  54,385.8 GB  1,007,735
131 Northern Mariana Islands  46,782.7 GB  276,859
132 Trinidad and Tobago  43,704.1 GB  657,109
133 Macedonia  43,025.6 GB  659,888
134 Korea Democratic People's Republic of  39,771.3 GB  300,397
135 Cameroon  38,723.2 GB  3,315,656
136 El Salvador  35,862.9 GB  905,612
137 Timor-leste  34,380.8 GB  750,020
138 Mozambique  34,269.6 GB  2,546,621
139 Puerto Rico  31,010.1 GB  736,971
140 Fiji  30,681.8 GB  853,451
141 Madagascar  29,543.7 GB  778,806
142 Barbados  29,335.5 GB  365,444
143 Tajikistan  28,380.6 GB  1,252,898
144 Malta  28,155.8 GB  531,028
145 Nicaragua  27,710.8 GB  534,311
146 Iceland  27,636.3 GB  999,001
147 Palau  26,990.5 GB  204,154
148 Namibia  25,541.7 GB  756,546
149 Reunion  25,393.1 GB  97,135
150 Seychelles  23,329.1 GB  3,532,429
151 Congo The Democratic Republic of The  22,779.1 GB  1,510,532
152 Angola  22,048.5 GB  816,391
153 Chad  21,799.8 GB  4,522,399
154 Mali  19,302.0 GB  1,094,821
155 Burkina Faso  19,012.8 GB  1,601,686
156 Montenegro  18,695.8 GB  378,505
157 Mauritania  18,491.5 GB  550,049
158 Bahamas  18,412.9 GB  350,549
159 Zambia  17,059.0 GB  678,112
160 Zimbabwe  16,503.4 GB  2,290,432
161 Saint Lucia  16,155.7 GB  189,066
162 Papua New Guinea  15,927.2 GB  210,123
163 Guyana  15,067.5 GB  309,342
164 Malawi  13,708.9 GB  197,905
165 Suriname  11,574.9 GB  320,400
166 Samoa  9,961.3 GB  22,478
167 New Caledonia  9,867.7 GB  128,991
168 French Polynesia  9,610.8 GB  191,644
169 Haiti  9,519.2 GB  399,662
170 Belize  9,255.0 GB  522,541
171 Botswana  9,075.1 GB  205,062
172 Aruba  8,837.0 GB  99,311
173 Gambia  8,694.1 GB  3,645,739
174 Saint Vincent and The Grenadines  8,138.3 GB  101,783
175 Curacao  7,525.5 GB  139,268
176 Marshall Islands  6,908.0 GB  61,877
177 Liberia  6,756.7 GB  556,483
178 South Sudan  6,573.5 GB  350,199
179 Vanuatu  6,514.9 GB  576,675
180 Martinique  5,984.8 GB  81,271
181 Dominica  5,616.3 GB  310,691
182 Equatorial Guinea  5,539.4 GB  332,997
183 Congo  4,822.2 GB  129,788
184 Andorra  4,295.3 GB  80,171
185 Grenada  4,034.0 GB  92,386
186 Monaco  3,634.5 GB  38,258
187 Bermuda  3,586.0 GB  20,389
188 Wallis and Futuna Islands  3,563.8 GB  3,966
189 Guadeloupe  3,378.4 GB  44,962
190 Cape Verde  3,136.5 GB  140,616
191 Sierra Leone  3,117.9 GB  116,099
192 Comoros  2,950.8 GB  51,818
193 Cayman Islands  2,651.7 GB  59,739
194 Tonga  2,488.2 GB  167,011
195 American Samoa  2,442.7 GB  51,770
196 Swaziland  2,373.5 GB  87,640
197 Solomon Islands  2,341.9 GB  80,389
198 Micronesia Federated States of  2,168.6 GB  90,094
199 Sint Maarten  2,129.6 GB  52,497
200 Burundi  2,037.9 GB  198,646
201 Niger  1,989.3 GB  143,975
202 Faroe Islands  1,923.1 GB  31,754
203 Virgin Islands (U.S.)  1,796.1 GB  22,297
204 Greenland  1,734.3 GB  18,036
205 Gibraltar  1,615.1 GB  39,509
206 Virgin Islands (BRITISH)  1,449.5 GB  39,883
207 Turks and Caicos Islands  1,236.7 GB  25,330
208 Lesotho  1,201.5 GB  56,768
209 Jersey  1,097.6 GB  27,498
210 Saint Kitts and Nevis  1,017.1 GB  14,681
211 Guinea-bissau  869.6 GB  37,431
212 Tuvalu  707.9 GB  15,129
213 Bonaire  600.6 GB  9,996
214 San Marino  543.5 GB  5,335
215 Eritrea  486.1 GB  14,514
216 Isle of Man  357.9 GB  12,626
217 Liechtenstein  314.7 GB  6,729
218 Sao Tome and Principe  281.4 GB  10,050
219 Central African Republic  225.9 GB  19,969
220 Anguilla  169.0 GB  5,399
221 Nauru  152.2 GB  36,595
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.4 GB  1,842
224 Kiribati  99.5 GB  5,580
225 Guernsey  96.3 GB  14,992
226 St. Pierre and Miquelon  87.0 GB  775
227 British Indian Ocean Territory  65.9 GB  1,740
228 Mayotte  48.2 GB  2,017
229 French Guiana  44.9 GB  7,054
230 Norfolk Island  26.0 GB  74
231 Holy See (VATICAN City State)  3.1 GB  97
232 Tokelau  2.7 GB  33
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.4 GB  29
235 Montserrat  0.0 GB  4