VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,535,493,151 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/08/25.
Total transferred traffic through VPN is 951,212.57 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  133,319,052.6 GB  606,671,764
2 Iran (ISLAMIC Republic Of)  99,229,823.8 GB  5,320,571,364
3 Russian Federation  89,863,464.3 GB  1,402,547,550
4 Japan  70,731,241.9 GB  734,351,030
5 United States  54,572,338.7 GB  1,594,147,143
6 Taiwan  51,763,877.5 GB  797,706,415
7 France  46,573,100.3 GB  598,409,499
8 Indonesia  39,405,322.4 GB  900,785,652
9 India  37,062,097.9 GB  783,286,766
10 Viet Nam  30,678,457.4 GB  528,042,584
11 China  29,780,817.0 GB  779,759,244
12 Thailand  20,072,590.0 GB  349,141,218
13 United Arab Emirates  15,903,544.5 GB  519,745,920
14 Hong Kong  15,015,973.8 GB  270,411,325
15 Myanmar  13,477,784.6 GB  226,284,543
16 Philippines  13,142,811.3 GB  319,345,151
17 Turkmenistan  12,241,803.9 GB  157,148,746
18 Malaysia  12,158,912.6 GB  149,963,148
19 Bangladesh  9,525,505.4 GB  387,958,902
20 Ukraine  9,484,781.4 GB  545,591,311
21 Canada  8,314,979.5 GB  110,142,979
22 Saudi Arabia  8,189,321.6 GB  110,108,760
23 Germany  8,042,943.5 GB  263,788,867
24 Turkey  6,884,300.7 GB  105,707,758
25 Singapore  6,833,974.9 GB  420,073,794
26 Australia  5,811,087.9 GB  117,906,262
27 Iraq  5,695,513.9 GB  225,538,212
28 Brazil  5,593,584.0 GB  1,409,931,908
29 Argentina  5,470,855.4 GB  80,591,135
30 United Kingdom  5,404,873.0 GB  159,258,219
31 Lao People's Democratic Republic  4,712,262.4 GB  75,340,240
32 Pakistan  4,541,287.0 GB  106,232,804
33 Nigeria  3,979,937.6 GB  467,016,107
34 Cambodia  3,303,771.1 GB  93,581,142
35 Kenya  3,061,083.8 GB  183,359,085
36 Mexico  2,570,928.7 GB  44,855,431
37 Spain  2,232,967.1 GB  27,492,092
38 Oman  2,143,819.4 GB  37,406,971
39 Netherlands  1,967,226.0 GB  57,354,816
40 Armenia  1,465,042.8 GB  4,945,553
41 Egypt  1,401,123.9 GB  37,989,412
42 Qatar  1,386,447.1 GB  19,263,222
43 Algeria  1,384,970.7 GB  37,399,464
44 Somalia  1,384,150.0 GB  60,330,753
45 Nepal  1,341,055.0 GB  19,821,515
46 Syrian Arab Republic  1,329,508.3 GB  236,468,606
47 Jordan  1,306,259.7 GB  25,636,972
48 Italy  1,270,014.0 GB  16,110,996
49 Kyrgyzstan  1,236,949.8 GB  13,865,041
50 Gabon  1,234,156.7 GB  8,726,626
51 Sudan  1,211,837.0 GB  43,006,208
52 New Zealand  1,174,522.3 GB  15,397,339
53 Colombia  1,114,543.6 GB  20,404,354
54 Cote D'ivoire  1,111,305.8 GB  13,616,273
55 Macau  1,069,747.7 GB  19,233,222
56 Kazakhstan  1,064,047.3 GB  15,592,627
57 Sweden  1,016,048.0 GB  18,984,207
58 Ghana  990,601.5 GB  58,860,116
59 Austria  939,061.2 GB  14,768,533
60 Venezuela  914,190.1 GB  26,410,591
61 Belarus  873,597.8 GB  22,575,779
62 Chile  865,047.9 GB  14,495,097
63 Romania  813,059.7 GB  20,309,216
64 Peru  809,995.8 GB  10,837,037
65 Ethiopia  762,899.1 GB  39,389,292
66 Mongolia  701,471.5 GB  11,336,564
67 Kuwait  695,509.1 GB  10,571,267
68 Libyan Arab Jamahiriya  691,139.0 GB  19,393,197
69 Morocco  660,495.3 GB  25,394,559
70 Poland  656,839.7 GB  9,914,611
71 Yemen  638,326.1 GB  21,565,698
72 Azerbaijan  597,488.0 GB  10,547,508
73 Ecuador  596,368.0 GB  53,859,048
74 Latvia  595,421.4 GB  3,397,311
75 Norway  550,449.1 GB  4,940,913
76 Switzerland  532,609.2 GB  41,516,387
77 Palestinian Territory Occupied  513,656.9 GB  12,460,040
78 Belgium  489,550.7 GB  7,159,005
79 South Africa  472,082.1 GB  17,283,621
80 Afghanistan  454,852.2 GB  16,290,410
81 Finland  451,942.3 GB  3,971,123
82 Tanzania United Republic of  438,923.0 GB  10,943,584
83 Israel  420,107.1 GB  9,490,445
84 Uganda  388,095.7 GB  19,419,992
85 Portugal  388,090.9 GB  5,983,269
86 Denmark  335,570.9 GB  3,080,589
87 Czech Republic  333,629.1 GB  5,036,786
88 Hungary  332,855.5 GB  4,958,661
89 Lithuania  331,691.2 GB  4,314,627
90 Georgia  302,672.6 GB  3,604,885
91 Guinea  291,250.5 GB  8,954,573
92 Sri Lanka  276,460.8 GB  6,715,883
93 Greece  275,656.0 GB  4,047,216
94 Bahrain  230,288.6 GB  3,683,331
95 Dominican Republic  228,954.4 GB  7,072,472
96 Brunei Darussalam  225,854.9 GB  1,616,132
97 Tunisia  220,314.8 GB  6,112,259
98 Bulgaria  214,953.7 GB  4,685,875
99 Guatemala  210,039.0 GB  4,441,776
100 Uzbekistan  206,782.9 GB  4,196,458
101 Serbia  205,598.4 GB  3,598,035
102 Lebanon  204,624.2 GB  9,064,159
103 Panama  201,042.8 GB  5,556,226
104 Bolivia  193,285.0 GB  3,329,021
105 Paraguay  168,328.1 GB  2,151,702
106 Djibouti  164,389.8 GB  4,264,518
107 Ireland  140,552.9 GB  3,371,631
108 Slovenia  133,950.0 GB  1,621,162
109 Costa Rica  121,511.5 GB  1,850,775
110 Croatia (LOCAL Name: Hrvatska)  118,003.9 GB  1,171,704
111 Slovakia (SLOVAK Republic)  112,612.4 GB  1,250,105
112 Moldova Republic of  109,394.6 GB  2,798,564
113 Cuba  107,455.3 GB  2,821,005
114 Albania  106,149.9 GB  2,359,926
115 Bosnia and Herzegowina  103,243.6 GB  940,654
116 Mauritius  100,810.3 GB  1,357,916
117 Jamaica  94,213.7 GB  2,147,263
118 Estonia  84,644.7 GB  1,445,182
119 Uruguay  83,855.4 GB  1,201,199
120 Bhutan  81,795.1 GB  1,693,172
121 Rwanda  73,758.0 GB  2,072,040
122 Honduras  63,060.7 GB  1,428,464
123 Luxembourg  63,060.1 GB  1,367,083
124 Antigua and Barbuda  62,132.0 GB  1,633,386
125 Benin  62,106.2 GB  7,132,932
126 Cyprus  57,958.9 GB  8,736,624
127 Senegal  54,903.1 GB  2,012,337
128 Togo  54,249.7 GB  1,423,832
129 Maldives  53,928.9 GB  916,357
130 Guam  53,800.9 GB  1,003,311
131 Northern Mariana Islands  45,478.9 GB  274,707
132 Trinidad and Tobago  43,105.7 GB  651,931
133 Macedonia  42,515.4 GB  657,630
134 Korea Democratic People's Republic of  39,738.9 GB  300,166
135 Cameroon  37,897.2 GB  3,281,200
136 El Salvador  34,397.7 GB  896,412
137 Timor-leste  34,273.5 GB  745,689
138 Mozambique  34,000.9 GB  2,536,990
139 Fiji  30,493.7 GB  846,583
140 Puerto Rico  29,584.7 GB  723,340
141 Madagascar  29,394.6 GB  772,462
142 Barbados  29,140.5 GB  361,901
143 Malta  27,763.5 GB  521,193
144 Nicaragua  27,600.0 GB  531,989
145 Tajikistan  27,527.5 GB  1,243,448
146 Iceland  26,750.2 GB  801,167
147 Palau  25,940.0 GB  199,158
148 Namibia  25,471.9 GB  755,095
149 Reunion  24,621.7 GB  96,239
150 Seychelles  23,071.8 GB  3,442,757
151 Congo The Democratic Republic of The  22,208.9 GB  1,487,361
152 Chad  21,665.2 GB  4,519,344
153 Angola  21,565.2 GB  810,094
154 Mali  18,890.4 GB  1,081,624
155 Burkina Faso  18,751.0 GB  1,592,190
156 Montenegro  18,519.6 GB  376,941
157 Mauritania  18,271.0 GB  544,777
158 Bahamas  18,185.8 GB  349,246
159 Zambia  16,846.5 GB  670,836
160 Zimbabwe  16,341.8 GB  2,287,977
161 Saint Lucia  15,851.2 GB  187,544
162 Guyana  14,921.5 GB  307,683
163 Papua New Guinea  14,723.5 GB  203,163
164 Malawi  13,637.6 GB  196,436
165 Suriname  11,520.9 GB  317,213
166 Samoa  9,944.0 GB  21,795
167 New Caledonia  9,824.6 GB  128,783
168 French Polynesia  9,479.9 GB  189,854
169 Haiti  9,458.1 GB  397,507
170 Belize  9,178.8 GB  519,377
171 Botswana  8,956.4 GB  201,868
172 Aruba  8,691.5 GB  97,641
173 Gambia  8,636.6 GB  3,642,330
174 Saint Vincent and The Grenadines  8,060.4 GB  101,300
175 Curacao  7,397.1 GB  138,405
176 Marshall Islands  6,741.7 GB  61,551
177 Liberia  6,698.0 GB  554,329
178 South Sudan  6,497.9 GB  348,170
179 Vanuatu  6,173.4 GB  371,916
180 Martinique  5,747.8 GB  79,667
181 Dominica  5,541.8 GB  298,016
182 Equatorial Guinea  5,344.5 GB  319,231
183 Congo  4,674.9 GB  126,522
184 Andorra  4,016.9 GB  78,606
185 Grenada  3,981.6 GB  90,914
186 Bermuda  3,584.0 GB  20,363
187 Wallis and Futuna Islands  3,563.0 GB  3,958
188 Monaco  3,550.3 GB  37,783
189 Guadeloupe  3,343.3 GB  44,667
190 Cape Verde  3,110.9 GB  139,481
191 Sierra Leone  3,095.9 GB  114,529
192 Comoros  2,946.9 GB  51,707
193 Cayman Islands  2,647.9 GB  59,450
194 Tonga  2,427.9 GB  165,894
195 American Samoa  2,395.6 GB  50,830
196 Swaziland  2,362.8 GB  87,105
197 Solomon Islands  2,176.7 GB  79,136
198 Micronesia Federated States of  2,143.4 GB  89,681
199 Sint Maarten  2,126.5 GB  52,436
200 Burundi  2,026.1 GB  198,044
201 Niger  1,976.8 GB  143,004
202 Faroe Islands  1,828.2 GB  31,054
203 Virgin Islands (U.S.)  1,788.1 GB  22,133
204 Greenland  1,642.9 GB  16,821
205 Gibraltar  1,611.1 GB  39,493
206 Virgin Islands (BRITISH)  1,341.3 GB  39,099
207 Turks and Caicos Islands  1,229.4 GB  25,228
208 Lesotho  1,187.1 GB  56,645
209 Jersey  1,069.7 GB  27,227
210 Saint Kitts and Nevis  1,000.7 GB  14,662
211 Guinea-bissau  811.3 GB  33,845
212 Tuvalu  702.8 GB  15,058
213 Bonaire  594.8 GB  9,940
214 San Marino  523.0 GB  5,314
215 Eritrea  485.9 GB  14,483
216 Isle of Man  348.4 GB  12,399
217 Liechtenstein  311.1 GB  6,690
218 Sao Tome and Principe  276.3 GB  10,001
219 Central African Republic  191.2 GB  18,662
220 Anguilla  167.9 GB  5,332
221 Nauru  151.7 GB  36,584
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.4 GB  5,564
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  59.8 GB  14,796
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,889
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.4 GB  27
235 Montserrat  0.0 GB  4