VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,839,557,858 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/01.
Total transferred traffic through VPN is 934,023.33 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,978,937.0 GB  596,426,268
2 Iran (ISLAMIC Republic Of)  98,791,105.5 GB  5,314,664,535
3 Russian Federation  88,701,802.0 GB  1,394,480,828
4 Japan  68,944,564.0 GB  709,574,564
5 United States  53,460,120.1 GB  1,233,552,699
6 Taiwan  50,994,178.5 GB  793,177,772
7 France  46,340,244.2 GB  592,660,021
8 Indonesia  38,775,829.3 GB  894,368,342
9 India  36,349,558.1 GB  775,196,642
10 Viet Nam  29,909,435.5 GB  507,299,516
11 China  29,611,991.5 GB  773,997,148
12 Thailand  19,703,401.0 GB  346,966,696
13 United Arab Emirates  15,734,959.3 GB  518,275,749
14 Hong Kong  14,798,954.4 GB  245,403,080
15 Myanmar  13,153,014.6 GB  225,257,976
16 Philippines  12,966,975.6 GB  318,318,916
17 Malaysia  11,970,287.7 GB  142,266,605
18 Turkmenistan  11,875,400.6 GB  155,592,788
19 Bangladesh  9,497,460.3 GB  387,596,439
20 Ukraine  9,392,719.8 GB  537,919,230
21 Canada  8,168,393.9 GB  88,233,570
22 Saudi Arabia  8,043,891.7 GB  109,129,210
23 Germany  7,920,833.0 GB  250,503,810
24 Turkey  6,782,479.0 GB  99,985,979
25 Singapore  6,714,590.2 GB  411,357,367
26 Iraq  5,675,753.1 GB  225,112,143
27 Australia  5,661,360.3 GB  114,524,875
28 Brazil  5,413,109.9 GB  1,387,684,898
29 United Kingdom  5,295,424.5 GB  133,260,675
30 Lao People's Democratic Republic  4,575,883.8 GB  74,266,274
31 Pakistan  4,428,528.4 GB  105,211,231
32 Argentina  3,862,820.4 GB  59,846,900
33 Nigeria  3,807,619.1 GB  451,314,766
34 Cambodia  3,230,969.7 GB  92,804,227
35 Kenya  3,055,326.6 GB  183,176,485
36 Mexico  2,509,211.3 GB  44,298,605
37 Spain  2,078,915.0 GB  24,089,289
38 Oman  2,074,584.4 GB  36,873,726
39 Netherlands  1,932,214.6 GB  52,903,814
40 Armenia  1,459,154.2 GB  4,896,310
41 Egypt  1,376,682.9 GB  37,746,011
42 Qatar  1,361,153.6 GB  19,113,360
43 Algeria  1,360,279.1 GB  37,172,675
44 Nepal  1,332,392.5 GB  19,743,207
45 Syrian Arab Republic  1,304,846.5 GB  235,766,183
46 Jordan  1,286,017.7 GB  25,439,925
47 Somalia  1,278,397.4 GB  56,199,572
48 Italy  1,245,000.5 GB  15,314,750
49 Kyrgyzstan  1,183,224.6 GB  13,181,767
50 New Zealand  1,146,482.2 GB  15,151,845
51 Sudan  1,133,197.9 GB  41,315,096
52 Colombia  1,061,005.3 GB  20,006,579
53 Macau  1,058,590.1 GB  19,086,793
54 Kazakhstan  1,045,823.4 GB  15,237,880
55 Sweden  1,005,137.2 GB  18,632,545
56 Cote D'ivoire  995,191.8 GB  12,334,857
57 Ghana  964,628.9 GB  56,971,100
58 Austria  932,324.2 GB  14,639,739
59 Venezuela  879,537.7 GB  26,126,861
60 Belarus  844,446.2 GB  21,989,550
61 Chile  835,312.9 GB  14,243,230
62 Gabon  819,253.0 GB  6,486,324
63 Romania  794,952.3 GB  15,171,916
64 Peru  785,597.5 GB  10,692,063
65 Ethiopia  756,662.5 GB  39,172,501
66 Mongolia  697,841.1 GB  11,317,477
67 Libyan Arab Jamahiriya  685,877.7 GB  19,281,123
68 Kuwait  683,042.0 GB  10,469,987
69 Morocco  654,540.3 GB  25,319,698
70 Poland  641,693.6 GB  9,311,149
71 Yemen  607,864.0 GB  20,592,487
72 Azerbaijan  596,293.8 GB  10,537,705
73 Latvia  591,669.4 GB  3,135,410
74 Ecuador  582,681.0 GB  53,751,020
75 Norway  546,300.3 GB  4,741,890
76 Switzerland  523,672.5 GB  38,340,237
77 Palestinian Territory Occupied  503,395.5 GB  12,411,826
78 Belgium  478,452.0 GB  6,555,065
79 South Africa  466,631.9 GB  17,134,701
80 Finland  442,687.0 GB  3,928,596
81 Afghanistan  433,247.9 GB  15,880,039
82 Tanzania United Republic of  430,574.9 GB  10,854,326
83 Israel  409,831.0 GB  9,275,394
84 Uganda  381,636.3 GB  19,270,378
85 Portugal  377,550.6 GB  5,910,556
86 Denmark  332,653.1 GB  3,052,663
87 Hungary  325,953.9 GB  4,890,807
88 Lithuania  325,442.0 GB  4,112,062
89 Czech Republic  325,064.6 GB  4,978,347
90 Georgia  298,154.5 GB  3,566,185
91 Guinea  281,754.1 GB  8,619,184
92 Greece  269,528.7 GB  3,857,171
93 Sri Lanka  264,827.5 GB  6,636,003
94 Bahrain  227,602.6 GB  3,668,153
95 Dominican Republic  220,491.0 GB  6,993,589
96 Tunisia  218,799.0 GB  6,091,570
97 Brunei Darussalam  214,418.3 GB  1,608,497
98 Bulgaria  212,580.4 GB  4,276,763
99 Guatemala  207,416.1 GB  4,420,538
100 Uzbekistan  204,054.7 GB  4,144,290
101 Lebanon  203,617.8 GB  9,038,078
102 Serbia  201,201.7 GB  3,549,355
103 Panama  192,749.3 GB  5,320,765
104 Bolivia  187,975.4 GB  3,276,782
105 Djibouti  163,675.3 GB  4,261,471
106 Paraguay  161,278.9 GB  2,120,940
107 Ireland  138,188.4 GB  2,262,844
108 Slovenia  133,179.4 GB  1,563,369
109 Costa Rica  117,950.7 GB  1,818,704
110 Croatia (LOCAL Name: Hrvatska)  116,147.2 GB  1,159,445
111 Slovakia (SLOVAK Republic)  111,053.1 GB  1,240,872
112 Moldova Republic of  107,862.9 GB  2,771,800
113 Cuba  106,308.0 GB  2,797,519
114 Albania  104,998.4 GB  2,351,078
115 Bosnia and Herzegowina  103,008.4 GB  936,471
116 Mauritius  99,910.7 GB  1,338,924
117 Jamaica  92,969.0 GB  2,113,954
118 Estonia  82,196.8 GB  1,157,443
119 Bhutan  81,532.7 GB  1,688,846
120 Uruguay  80,631.4 GB  1,175,237
121 Rwanda  65,438.6 GB  1,902,190
122 Luxembourg  62,178.3 GB  1,353,884
123 Honduras  62,003.4 GB  1,419,625
124 Benin  61,145.2 GB  7,060,058
125 Antigua and Barbuda  59,906.1 GB  1,627,282
126 Cyprus  56,029.6 GB  7,670,376
127 Togo  54,042.8 GB  1,419,917
128 Senegal  53,607.5 GB  1,993,029
129 Maldives  53,406.7 GB  912,068
130 Guam  52,171.3 GB  992,783
131 Northern Mariana Islands  44,484.0 GB  271,613
132 Trinidad and Tobago  42,457.8 GB  645,547
133 Macedonia  42,185.3 GB  654,846
134 Korea Democratic People's Republic of  39,695.7 GB  299,670
135 Cameroon  37,334.2 GB  3,248,543
136 Timor-leste  34,139.8 GB  744,349
137 El Salvador  33,759.6 GB  884,135
138 Mozambique  33,752.4 GB  2,522,727
139 Fiji  30,086.7 GB  836,106
140 Madagascar  29,010.6 GB  764,245
141 Barbados  28,944.9 GB  355,143
142 Nicaragua  27,422.6 GB  529,222
143 Puerto Rico  27,296.3 GB  697,954
144 Malta  27,067.3 GB  508,643
145 Tajikistan  26,007.3 GB  1,226,883
146 Iceland  25,876.3 GB  775,423
147 Namibia  25,376.9 GB  752,683
148 Palau  24,677.4 GB  194,617
149 Reunion  24,040.2 GB  95,203
150 Seychelles  22,645.2 GB  3,430,231
151 Congo The Democratic Republic of The  21,813.5 GB  1,473,272
152 Chad  21,603.0 GB  4,517,082
153 Angola  21,200.7 GB  803,431
154 Mali  18,635.4 GB  1,073,372
155 Burkina Faso  18,521.4 GB  1,584,249
156 Montenegro  17,961.1 GB  373,026
157 Mauritania  17,948.2 GB  538,551
158 Bahamas  17,908.5 GB  348,030
159 Zambia  16,616.1 GB  665,512
160 Zimbabwe  16,178.0 GB  2,285,957
161 Saint Lucia  15,332.5 GB  186,606
162 Guyana  14,525.5 GB  305,120
163 Papua New Guinea  13,831.9 GB  199,158
164 Malawi  13,396.5 GB  193,266
165 Suriname  11,433.3 GB  313,372
166 Samoa  9,895.2 GB  21,578
167 New Caledonia  9,765.6 GB  128,430
168 Haiti  9,378.8 GB  396,055
169 French Polynesia  9,288.9 GB  188,043
170 Belize  9,084.2 GB  517,971
171 Botswana  8,683.7 GB  195,419
172 Gambia  8,577.6 GB  3,639,770
173 Aruba  8,522.1 GB  95,086
174 Saint Vincent and The Grenadines  7,959.8 GB  101,086
175 Curacao  7,224.6 GB  136,796
176 Liberia  6,625.8 GB  552,723
177 Marshall Islands  6,473.5 GB  60,848
178 South Sudan  6,424.5 GB  346,063
179 Vanuatu  5,760.2 GB  278,701
180 Dominica  5,418.0 GB  295,885
181 Martinique  5,387.8 GB  77,180
182 Equatorial Guinea  5,289.6 GB  318,334
183 Congo  4,597.2 GB  124,824
184 Grenada  3,956.5 GB  89,472
185 Bermuda  3,575.9 GB  20,271
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Andorra  3,466.7 GB  76,276
188 Monaco  3,414.2 GB  37,258
189 Guadeloupe  3,199.9 GB  44,005
190 Cape Verde  3,020.0 GB  137,998
191 Sierra Leone  2,976.2 GB  112,626
192 Comoros  2,945.8 GB  51,618
193 Cayman Islands  2,604.4 GB  58,768
194 Tonga  2,392.5 GB  165,270
195 Swaziland  2,333.1 GB  86,357
196 American Samoa  2,284.0 GB  49,951
197 Sint Maarten  2,122.4 GB  52,233
198 Micronesia Federated States of  2,044.2 GB  88,911
199 Solomon Islands  2,040.7 GB  78,164
200 Burundi  1,995.1 GB  197,332
201 Niger  1,974.2 GB  142,722
202 Virgin Islands (U.S.)  1,752.9 GB  21,988
203 Faroe Islands  1,726.3 GB  30,457
204 Greenland  1,615.3 GB  16,455
205 Gibraltar  1,594.6 GB  39,460
206 Virgin Islands (BRITISH)  1,234.0 GB  34,562
207 Turks and Caicos Islands  1,218.9 GB  24,968
208 Lesotho  1,165.6 GB  56,514
209 Jersey  1,026.6 GB  27,133
210 Saint Kitts and Nevis  997.7 GB  14,579
211 Guinea-bissau  750.9 GB  31,280
212 Tuvalu  588.7 GB  14,943
213 Bonaire  582.9 GB  9,902
214 San Marino  522.0 GB  5,277
215 Eritrea  485.7 GB  14,444
216 Isle of Man  334.1 GB  12,067
217 Liechtenstein  309.1 GB  6,581
218 Sao Tome and Principe  273.5 GB  9,936
219 Central African Republic  184.1 GB  18,507
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,579
222 Saint Martin  122.0 GB  6,117
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.1 GB  5,547
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.5 GB  1,878
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4